| May 19, 2012 5:16 PM | May 19, 2012 11:16 AM | May 20, 2012 6:16 AM | May 20, 2012 2:46 AM | May 19, 2012 9:16 PM |
| Washington DC | Honolulu | Tokyo | New Delhi | GMT / UTC / ZULU |
|
Region Selected: Lower Left Latitude/Longitude: 2.72 S°, 122.12 E° Upper Right Latitude/Longitude: 9.28 N°, 134.12 E° | Overview Map |

| Date(UTC) | Magnitude | Depth(Km) | Region | Lat/Long |
|---|---|---|---|---|
| 19-May-2012 20:06:01 | 5.0 | -54.0 | north of Halmahera, Indonesia | 3.28° N / 128.12° E |
| 19-May-2012 05:10:36 | 4.9 | -41.7 | Molucca Sea | 0.04° S / 125.54° E |
| 18-May-2012 17:06:05 | 4.6 | -539.1 | Celebes Sea | 3.26° N / 122.95° E |
| 17-May-2012 05:29:51 | 4.5 | -45.3 | Mindanao, Philippines | 8.91° N / 122.72° E |
| 17-May-2012 02:45:14 | 4.7 | -13.4 | Celebes Sea | 4.62° N / 124.56° E |
| 16-May-2012 05:24:06 | 4.7 | -20.4 | Molucca Sea | 1.05° N / 126.28° E |
| 13-May-2012 04:46:07 | 5.2 | -105.1 | Sulawesi, Indonesia | 0.13° S / 123.01° E |
| Name | Advisory Date(UTC) | Wind Speed | Wind Gusts | Heading | Track Speed | Status | Pressure | Lat / Long |
|---|---|---|---|---|---|---|---|---|
| None found for the area chosen. |
| Name | Region | Activity | Primary Observatory | More Information | Last Updated | Lat/Long |
|---|---|---|---|---|---|---|
| Karangetang [Api Siau] | Indonesia | New Activity | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed May 16 09:14:16 HST 2012 | 2.78° N / 125.4° E |
| Makian | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed Jun 03 08:01:03 HST 2009 | 0.32° N / 127.4° E |
| Gamalama | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed Feb 01 10:25:56 HST 2012 | 0.8° N / 127.33° E |
| Tongkoko | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed Apr 28 07:49:48 HST 2010 | 1.52° N / 125.2° E |
| Soputan | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed Sep 14 08:33:13 HST 2011 | 1.11° N / 124.73° E |
| Ibu | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed Sep 14 08:33:13 HST 2011 | 1.49° N / 127.63° E |
| Dukono | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed May 09 09:01:11 HST 2012 | 1.68° N / 127.88° E |
| Gamkonora | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed May 04 07:17:10 HST 2011 | 1.38° N / 127.53° E |
| Lokon-Empung | Indonesia | Unknown | Centre of Volcanology and Geological Hazard Mitigation | GVP Site Link | Wed May 02 08:58:52 HST 2012 | 1.36° N / 124.79° E |
| Date of First Obs(UTC) | Date of Last Obs(UTC) | Description | Mean Lat. | Mean Long. |
|---|---|---|---|---|
| None found for the area chosen. |
| Count |
|---|
| 37 |
| Date(UTC) | Magnitude | Depth(Km) | Intensity | Deaths | Location | Lat / Long |
|---|---|---|---|---|---|---|
| Jul 23 2010 00:22 | 7.6 | 586 | 4 | 0 | PHILIPPINES: CELEBES SEA: MORO GULF | 6.49° N / 123.47° E |
| Sep 18 2009 00:11 | 5.7 | 10 | 0 | PHILIPPINES: COTABATO, SULTAN KUDARAT | 6.51° N / 124.72° E | |
| Feb 11 2009 00:17 | 7.2 | 22 | 0 | INDONESIA: KEPULAUAN TALAUD | 3.88° N / 126.4° E | |
| Jan 03 2009 00:22 | 7.3 | 23 | 0 | PAPUA NEW GUINEA: NEAR NORTH COAST | 0.69° S / 133.3° E | |
| Jan 03 2009 00:19 | 7.6 | 17 | 5 | PAPUA NEW GUINEA: NEAR NORTH COAST | 0.41° S / 132.89° E |
| Date(UTC) | Magnitude | Depth(Km) | Intensity | Deaths | Location | Lat / Long |
|---|---|---|---|---|---|---|
| Jan 22 1905 00:02 | 8.4 | 90 | 0 | INDONESIA: MINAHASSA PENINSULA | 1.0° N / 123.0° E | |
| Apr 14 1924 00:16 | 8.3 | 33 | 9 | 0 | PHILIPPINES: E MINDANAO: MATI,SURIGA | 6.5° N / 126.5° E |
| Aug 15 1918 00:12 | 8.3 | 33 | 10 | 46 | PHILIPPINES: MINDANAO: COTABATO | 5.4° N / 125.2° E |
| Aug 16 1976 00:16 | 8.1 | 33 | 6 | 690 | PHILIPPINES: MINDANAO: S | 6.26° N / 124.02° E |
| May 25 1943 00:23 | 8.1 | 33 | 0 | PHILIPPINES: E OF | 7.5° N / 128.0° E |
| Count |
|---|
| 88 |
| Name | Date(UTC) | Magnitude | Location | Lat / Long |
|---|---|---|---|---|
| IBU | Dec 18 1998 00:00 | 1.0 | HALMAHERA-INDONESIA | 1.48° N / 127.63° E |
| MT. KARANGETANG | Dec 19 1997 00:00 | 3.0 | INDONESIA | 2.78° N / 125.48° E |
| RUANG | Dec 29 1996 00:00 | 2.0 | SANGIHE IS-INDONESIA | 2.28° N / 125.43° E |
| SOPUTAN | Dec 15 1996 00:00 | 1.0 | SULAWESI-INDONESIA | 1.11° N / 124.72° E |
| DUKONO | Jan 30 1995 00:00 | 1.0 | HALMAHERA-INDONESIA | 1.7° N / 127.87° E |
| Date(UTC) | Country | Location | Runup(meters) | Deaths | Lat / Long |
|---|---|---|---|---|---|
| Feb 11 2009 18:14 | PHILIPPINES | DAVAO | 0.1 | 0 | 7.08° N / 125.63° E |
| Jan 03 2009 20:00 | INDONESIA | MANOKWARI | 0.4 | 0 | 0.87° S / 134.08° E |
| Nov 16 2008 00:00 | INDONESIA | TAHUNA | 0.1 | 0 | 3.63° N / 125.5° E |
| Mar 05 2002 00:00 | PHILIPPINES | PALIMBANG | 3.0 | 0 | 6.21° N / 124.19° E |
| May 04 2000 00:00 | INDONESIA | PELENG ISLAND, PULAU, SULAWESI | 6.0 | 0 | 1.37° S / 123.5° E |
| Date(UTC) | Country | Location | Runup(meters) | Deaths | Lat / Long |
|---|---|---|---|---|---|
| Mar 02 1871 00:00 | INDONESIA | TAHULANDAG I., MOLUCCAS | 25.0 | 277 | 2.38° N / 125.39° E |
| Sep 29 1899 00:00 | INDONESIA | LAIMU | 9.0 | 0 | 1.37° N / 125.08° E |
| Jun 28 1859 00:00 | INDONESIA | HALMAHERA, W. COAST | 9.0 | 0 | 0.8° N / 127.6° E |
| Aug 16 1976 00:00 | PHILIPPINES | LINEK, COTABATO | 8.5 | 0 | 7.17° N / 124.16° E |
| May 04 2000 00:00 | INDONESIA | PELENG ISLAND, PULAU, SULAWESI | 6.0 | 0 | 1.37° S / 123.5° E |
| Start Date(UTC) | End Date(UTC) | Intensity | Size (sq. km.) | Mean Lat. | Mean Long. |
|---|---|---|---|---|---|
| None found for the area chosen. |
| Maximum Zone |
|---|
| Magnitude IX and above |
| Maximum Zone (km/hr) |
|---|
| 250+ |
Demography
Population 2001
Population 2002
Total Population
Maximum Density (ppl/km2)
21,952,528
184,744
Population 2006
Total Population
Maximum Density (ppl/km2)
22,068,242
186,398
Population 2007
Total Population
Maximum Density (ppl/km2)
23,791,408
87,727
Countries
Total Population
Maximum Density (ppl/km2)
24,191,998
88,816
Major Cities
Country
Indonesia
Philippines
Country
Name
Population
Status
Lat / Long
Philippines
Davao
500,000 to 1,000,000
Other
7.08° N / 125.61° E
Indonesia
Manado
100,000 to 250,000
Provincial capital
1.48° N / 124.85° E
Infrastructure
Airports
Nuclear Power Plants
Name
Type
Elevation (Ft.)
Link
Lat / Long
ALLAH VALLEY
Active airport without required facilities for civil or military use
00600
http://worldaerodata.com/wad.cgi?airport=RPMA
6.37° N / 124.75° E
BABULLAH
Active airport without required facilities for civil or military use
00049
http://worldaerodata.com/wad.cgi?airport=WAMT
0.83° N / 127.38° E
BISLIG
Active airport without required facilities for civil or military use
00012
http://worldaerodata.com/wad.cgi?airport=RPMF
8.2° N / 126.32° E
BUBUNG
Active airport without required facilities for civil or military use
00056
http://worldaerodata.com/wad.cgi?airport=WAMW
1.04° S / 122.77° E
BUTUAN
Active airport without required facilities for civil or military use
00141
http://worldaerodata.com/wad.cgi?airport=RPME
8.95° N / 125.48° E
CAGAYAN DE ORO
Active airport without required facilities for civil or military use
00610
http://worldaerodata.com/wad.cgi?airport=RPML
8.41° N / 124.61° E
CAMIGUIN
Active airport without required facilities for civil or military use
00053
http://worldaerodata.com/wad.cgi?airport=RPMH
9.25° N / 124.71° E
COTABATO
Active airport without required facilities for civil or military use
00189
http://worldaerodata.com/wad.cgi?airport=RPMC
7.16° N / 124.21° E
DIPOLOG
Active airport without required facilities for civil or military use
00012
http://worldaerodata.com/wad.cgi?airport=RPMG
8.6° N / 123.34° E
GENERAL SANTOS
Active airport without required facilities for civil or military use
00028
http://worldaerodata.com/wad.cgi?airport=RPMB
6.11° N / 125.24° E
ILIGAN
Active airport without required facilities for civil or military use
01299
http://worldaerodata.com/wad.cgi?airport=RPMI
8.13° N / 124.21° E
IMELDA ROMUALDEZ MARCOS
Active airport without required facilities for civil or military use
00154
http://worldaerodata.com/wad.cgi?airport=RPMQ
6.95° N / 126.27° E
JALALUDDIN
Active airport without required facilities for civil or military use
00059
http://worldaerodata.com/wad.cgi?airport=WAMG
0.64° N / 122.85° E
JEFMAN
Active airport without required facilities for civil or military use
00010
http://worldaerodata.com/wad.cgi?airport=WASS
0.93° S / 131.12° E
MALABANG
Active airport without required facilities for civil or military use
00027
http://worldaerodata.com/wad.cgi?airport=RPMM
7.62° N / 124.06° E
MALITA
Active airport without required facilities for civil or military use
00016
6.4° N / 125.62° E
NAHA
Active airport without required facilities for civil or military use
00016
http://worldaerodata.com/wad.cgi?airport=WAMH
3.68° N / 125.53° E
OZAMIS
Active airport without required facilities for civil or military use
00016
http://worldaerodata.com/wad.cgi?airport=RPMO
8.18° N / 123.84° E
PAGADIAN
Active airport without required facilities for civil or military use
00005
http://worldaerodata.com/wad.cgi?airport=RPMP
7.83° N / 123.46° E
RENDANI
Active airport without required facilities for civil or military use
00015
http://worldaerodata.com/wad.cgi?airport=WASR
0.88° S / 134.05° E
SAM RATULANGI
Active airport without required facilities for civil or military use
00270
http://worldaerodata.com/wad.cgi?airport=WAMM
1.55° N / 124.93° E
SORONG MAINLAND
Active airport without required facilities for civil or military use
00010
0.89° S / 131.29° E
TANDAG
Active airport without required facilities for civil or military use
00016
http://worldaerodata.com/wad.cgi?airport=RPMW
9.07° N / 126.17° E
FRANCISCO BANGOY INTL
Active civil airport
00092
http://worldaerodata.com/wad.cgi?airport=RPMD
7.13° N / 125.65° E
TAMBLER
Active civil airport
00498
http://worldaerodata.com/wad.cgi?airport=RPMR
6.06° N / 125.1° E
Name
Country
Number of Reactors
Lat / Long
None found for the area chosen.
Environment
Urban/Rural Mask (SEDAC)
MODIS IGBP Land Cover
Land Cover
Area (km2)
%
Urban
2,786
0.2
Rural
230,944
13
Not classified
1,544,462
87
(excluding water area)
Elevation (meters)
Land Cover
Area (km2)
%
Evergreen Broadleaf Forest
189,995
83
Croplands
14,897
6
Cropland/Natural Vegetation Mosaic
13,471
6
Unclassified
6,161
3
Evergreen Needleleaf Forest
2,394
1
Grasslands
1,159
0.5
Savannas
795
0.3
Closed Shrublands
214
0.09
Woody Savannas
191
0.08
Open Shrublands
144
0.06
Mixed Forests
71
0.03
Permanent Wetlands
25
0.01
Urban and Built-Up
18
0.01
Barren or Sparsely Vegetated
15
0.01
Deciduous Needleleaf Forest
7
0
Deciduous Broadleaf Forest
2
0
(land only)
Average Temperature (degrees C)
Minimum
Maximum
Average
-2
2,804
393
Average Precipitation
May
Jun
Jul
low
21.3
21.1
20.9
high
30.7
29.9
29.6
Current Meteorological Observations (METAR)
May
Jun
Jul
mm/day
7.9
8.1
7.5
Station Name
Observation Time (UTC)
Temp (F)
Wind Speed (MPH)
Wind Direction
Sky Condition
Lat / Long
DAVAO/FRANCISCO
Sat May 19 2012 21:00
78.8F
2.0
NW
Few clouds 1600 ft. Broken clouds 29000 ft.
7.12° N / 125.65° E
End.