Jun 7, 2014 9:31 AM | Jun 7, 2014 3:31 AM | Jun 7, 2014 10:31 PM | Jun 7, 2014 7:01 PM | Jun 7, 2014 1:31 PM |
Washington DC | Honolulu | Tokyo | New Delhi | GMT / UTC / ZULU |
Region Selected: Lower Left Latitude/Longitude: 44.71 N°, 151.11 E° Upper Right Latitude/Longitude: 56.71 N°, 163.11 E° | Overview Map |
Date(UTC) | Magnitude | Depth(Km) | Region | Lat/Long |
---|---|---|---|---|
None found for the area chosen. |
Name | Advisory Date(UTC) | Wind Speed | Wind Gusts | Heading | Track Speed | Status | Pressure | Lat / Long |
---|---|---|---|---|---|---|---|---|
None found for the area chosen. |
Name | Region | Activity | Primary Observatory | More Information | Last Updated | Lat/Long |
---|---|---|---|---|---|---|
Karymsky | Russia | Ongoing Activity | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jun 04 06:33:42 HST 2014 | 54.05° N / 159.45° E |
Shiveluch | Russia | Ongoing Activity | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jun 04 06:33:42 HST 2014 | 56.65° N / 161.36° E |
Alaid | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jan 09 07:55:17 HST 2013 | 50.86° N / 155.55° E |
Koryaksky | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Nov 11 06:40:04 HST 2009 | 53.32° N / 158.69° E |
Gorely | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jan 29 08:10:24 HST 2014 | 52.56° N / 158.03° E |
Bezymianny | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Feb 13 08:46:47 HST 2013 | 55.98° N / 160.59° E |
Ebeko | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jul 28 07:09:14 HST 2010 | 50.68° N / 156.02° E |
Zhupanovsky | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Thu Oct 31 12:14:44 HST 2013 | 53.59° N / 159.15° E |
Sarychev Peak | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Dec 01 09:26:53 HST 2010 | 48.09° N / 153.2° E |
Kharimkotan | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jan 20 07:28:13 HST 2010 | 49.12° N / 154.51° E |
Kizimen | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Dec 11 07:57:23 HST 2013 | 55.13° N / 160.32° E |
Tolbachik | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Aug 28 17:26:19 HST 2013 | 55.83° N / 160.33° E |
Kliuchevskoi | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jan 08 08:21:49 HST 2014 | 56.06° N / 160.64° E |
Ketoi | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Sep 04 08:08:27 HST 2013 | 47.35° N / 152.48° E |
Chirinkotan | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed May 14 06:12:00 HST 2014 | 48.98° N / 153.48° E |
Rasshua | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Feb 13 08:46:47 HST 2013 | 47.77° N / 153.02° E |
Ekarma | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Sep 15 07:26:41 HST 2010 | 48.96° N / 153.93° E |
Date of First Obs(UTC) | Date of Last Obs(UTC) | Description | Mean Lat. | Mean Long. |
---|---|---|---|---|
11-Mar-2013 | 17-Mar-2013 | Small fire/High intensity | 55.75 N | 160.31 E |
Count |
---|
13 |
Date(UTC) | Magnitude | Depth(Km) | Intensity | Deaths | Location | Lat / Long |
---|---|---|---|---|---|---|
Jan 15 2009 00:17 | 7.4 | 36 | 0 | RUSSIA: KURIL ISLANDS | 46.86° N / 155.15° E | |
Jul 05 2008 00:02 | 7.7 | 633 | 0 | RUSSIA: SEA OF OKHOTSK | 53.88° N / 152.89° E | |
Jan 13 2007 00:04 | 8.1 | 10 | 0 | RUSSIA: KURIL ISLANDS | 46.24° N / 154.52° E | |
Nov 15 2006 00:11 | 8.3 | 10 | 0 | RUSSIA: KURIL ISLANDS | 46.59° N / 153.27° E | |
Dec 05 1997 00:11 | 7.8 | 33 | 7 | 0 | RUSSIA: KAMCHATKA: UST-KAMCHATSK, PETROPAVLOVSK | 54.84° N / 162.03° E |
Date(UTC) | Magnitude | Depth(Km) | Intensity | Deaths | Location | Lat / Long |
---|---|---|---|---|---|---|
Nov 04 1952 00:16 | 9.0 | 45 | 11 | 0 | RUSSIA: KAMCHATKA PENINSULA | 52.75° N / 159.5° E |
May 17 1841 00:21 | 8.4 | 30 | 11 | 0 | RUSSIA: OFF KAMCHATKA | 52.0° N / 158.0° E |
Aug 22 1792 00:18 | 8.4 | 40 | 11 | 0 | RUSSIA: NEAR KAMCHATKA | 54.0° N / 162.0° E |
Sep 07 1918 00:17 | 8.3 | 33 | 23 | RUSSIA: KURIL ISLANDS | 45.5° N / 151.5° E | |
Feb 03 1923 00:16 | 8.3 | 19 | 11 | 0 | RUSSIA: KAMCHATKA | 54.0° N / 161.0° E |
Count |
---|
205 |
Name | Date(UTC) | Magnitude | Location | Lat / Long |
---|---|---|---|---|
BEZYMIANNY | Dec 14 2000 00:00 | 3.0 | KAMCHATKA | 55.97° N / 160.6° E |
KARYMSKY | Dec 12 2000 00:00 | 1.0 | KAMCHATKA | 54.08° N / 159.43° E |
KLIUCHEVSKOI | Dec 26 1999 00:00 | 1.0 | KAMCHATKA | 56.06° N / 160.64° E |
BEZYMIANNY | Dec 25 1999 00:00 | 2.0 | KAMCHATKA | 55.97° N / 160.6° E |
KARYMSKY | Dec 21 1998 00:00 | 1.0 | KAMCHATKA | 54.08° N / 159.43° E |
Date(UTC) | Country | Location | Runup(meters) | Deaths | Lat / Long |
---|---|---|---|---|---|
Mar 11 2011 09:30 | RUSSIA | SEVERO, KURILSKIYE | 2.5 | 50.67° N / 156.17° E | |
Feb 27 2010 00:00 | RUSSIA | SEVERO, KURILSKIYE | 0.2 | 0 | 50.67° N / 156.17° E |
Jan 15 2009 19:17 | RUSSIA | SEVERO, KURILSKIYE | 0.1 | 0 | 50.67° N / 156.17° E |
Dec 26 2004 13:30 | RUSSIA | SEVERO, KURILSKIYE | 0.2 | 0 | 50.67° N / 156.17° E |
Dec 14 1997 00:00 | RUSSIA | KRONOTSKY, KAMCHATKA | 8.0 | 0 | 54.6° N / 162.12° E |
Date(UTC) | Country | Location | Runup(meters) | Deaths | Lat / Long |
---|---|---|---|---|---|
Oct 17 1737 00:00 | RUSSIA | AVACHA, KAMCHATKA | 32.0 | 3 | 52.97° N / 158.5° E |
Oct 16 1737 00:00 | RUSSIA | LOPATKA, KAMCHATKA | 32.0 | 0 | 50.87° N / 156.67° E |
Apr 13 1923 00:00 | RUSSIA | UST'KAMCHATSK, KAMCHATKA | 20.0 | 18 | 56.24° N / 162.52° E |
Nov 04 1952 00:00 | RUSSIA | PARAMUSHIR, KURILSKIYE | 18.0 | 0 | 50.42° N / 155.83° E |
May 17 1841 00:00 | RUSSIA | AVACHINSKAIA BAY, KAMCHATKA | 15.0 | 0 | 52.97° N / 158.5° E |
Start Date(UTC) | End Date(UTC) | Intensity | Size (sq. km.) | Mean Lat. | Mean Long. |
---|---|---|---|---|---|
None found for the area chosen. |
Maximum Zone |
---|
Magnitude IX and above |
Maximum Zone (km/hr) |
---|
118-153 |
Demography
Population 2001
Population 2002
Total Population
Maximum Density (ppl/km2)
359,477
19,645
Population 2006
Total Population
Maximum Density (ppl/km2)
357,907
21,033
Population 2007
Total Population
Maximum Density (ppl/km2)
328,961
18,696
Countries
Total Population
Maximum Density (ppl/km2)
327,280
17,879
Major Cities
Country
Russia
Country
Name
Population
Status
Lat / Long
Russia
Petropavloski-Kamchatskiy
250,000 to 500,000
Provincial capital
53.2° N / 158.72° E
Infrastructure
Airports
Nuclear Power Plants
Name
Type
Elevation (Ft.)
Link
Lat / Long
YELIZOVO
Active civil airport
00131
http://worldaerodata.com/wad.cgi?airport=UHPP
53.17° N / 158.45° E
Name
Country
Number of Reactors
Lat / Long
None found for the area chosen.
Environment
Urban/Rural Mask (SEDAC)
MODIS IGBP Land Cover
Land Cover
Area (km2)
%
Urban
685
0.06
Rural
172,187
15
Not classified
955,053
85
(excluding water area)
Elevation (meters)
Land Cover
Area (km2)
%
Open Shrublands
132,227
77
Deciduous Needleleaf Forest
13,684
8
Deciduous Broadleaf Forest
9,288
5
Woody Savannas
4,104
2
Savannas
3,611
2
Grasslands
3,286
1.9
Barren or Sparsely Vegetated
2,123
1.2
Mixed Forests
1,270
0.7
Closed Shrublands
599
0.3
Permanent Wetlands
560
0.3
Unclassified
508
0.3
Evergreen Needleleaf Forest
401
0.2
Croplands
100
0.06
Urban and Built-Up
51
0.03
Snow and Ice
47
0.03
Cropland/Natural Vegetation Mosaic
14
0.01
(land only)
Average Temperature (degrees C)
Minimum
Maximum
Average
-3
4,578
461
Average Precipitation
Jun
Jul
Aug
low
2.7
6.6
7.3
high
9.6
13.0
13.6
Current Meteorological Observations (METAR)
Jun
Jul
Aug
mm/day
1.6
2.3
3.2
Station Name
Observation Time (UTC)
Temp (F)
Wind Speed (MPH)
Wind Direction
Sky Condition
Lat / Long
None found for the area chosen.
End.