| May 19, 2013 8:46 PM | May 19, 2013 2:46 PM | May 20, 2013 9:46 AM | May 20, 2013 6:16 AM | May 20, 2013 12:46 AM |
| Washington DC | Honolulu | Tokyo | New Delhi | GMT / UTC / ZULU |
|
Region Selected: Lower Left Latitude/Longitude: 46.75 N°, 153.11 E° Upper Right Latitude/Longitude: 58.75 N°, 165.11 E° | Overview Map |

| Date(UTC) | Magnitude | Depth(Km) | Region | Lat/Long |
|---|---|---|---|---|
| 20-May-2013 00:13:17 | 5.3 | -33.2 | off the east coast of the Kamchatka Peninsula, Russia | 52.3° N / 160.17° E |
| 19-May-2013 23:58:15 | 5.0 | -58.8 | off the east coast of the Kamchatka Peninsula, Russia | 52.38° N / 159.95° E |
| 19-May-2013 23:51:35 | 5.2 | -49.7 | off the east coast of the Kamchatka Peninsula, Russia | 52.37° N / 159.99° E |
| 19-May-2013 23:50:24 | 5.1 | -70.2 | off the east coast of the Kamchatka Peninsula, Russia | 52.75° N / 159.11° E |
| 19-May-2013 23:33:54 | 4.5 | -78.2 | off the east coast of the Kamchatka Peninsula, Russia | 52.89° N / 159.26° E |
| 19-May-2013 22:38:50 | 5.0 | -40.1 | off the east coast of the Kamchatka Peninsula, Russia | 52.36° N / 160.22° E |
| 19-May-2013 21:12:55 | 4.8 | -58.0 | off the east coast of the Kamchatka Peninsula, Russia | 52.27° N / 160.01° E |
| 19-May-2013 21:05:17 | 5.1 | -43.3 | off the east coast of the Kamchatka Peninsula, Russia | 52.35° N / 160.09° E |
| 19-May-2013 20:20:12 | 5.1 | -43.7 | off the east coast of the Kamchatka Peninsula, Russia | 52.41° N / 159.99° E |
| 19-May-2013 20:07:02 | 4.6 | -86.2 | off the east coast of the Kamchatka Peninsula, Russia | 52.83° N / 159.2° E |
| 19-May-2013 19:53:18 | 5.1 | -92.7 | near the east coast of the Kamchatka Peninsula, Russia | 52.71° N / 158.84° E |
| 19-May-2013 19:51:28 | 5.1 | -54.1 | off the east coast of the Kamchatka Peninsula, Russia | 52.43° N / 160.14° E |
| 19-May-2013 19:43:22 | 5.0 | -52.5 | off the east coast of the Kamchatka Peninsula, Russia | 52.4° N / 160.1° E |
| 19-May-2013 19:37:30 | 4.9 | -48.6 | off the east coast of the Kamchatka Peninsula, Russia | 52.45° N / 160.2° E |
| 19-May-2013 19:21:28 | 5.1 | -54.3 | off the east coast of the Kamchatka Peninsula, Russia | 52.38° N / 160.1° E |
| 19-May-2013 19:05:55 | 4.6 | -23.0 | off the east coast of the Kamchatka Peninsula, Russia | 52.26° N / 160.86° E |
| 19-May-2013 18:44:10 | 5.9 | -16.5 | off the east coast of the Kamchatka Peninsula, Russia | 52.28° N / 160.09° E |
| 19-May-2013 18:41:16 | 5.1 | -44.1 | off the east coast of the Kamchatka Peninsula, Russia | 52.37° N / 160.1° E |
| 19-May-2013 18:33:00 | 4.8 | -53.8 | off the east coast of the Kamchatka Peninsula, Russia | 52.34° N / 160.24° E |
| 19-May-2013 17:47:31 | 4.7 | -59.7 | off the east coast of the Kamchatka Peninsula, Russia | 52.58° N / 159.57° E |
| 19-May-2013 17:44:45 | 5.1 | -40.3 | off the east coast of the Kamchatka Peninsula, Russia | 52.42° N / 160.32° E |
| 19-May-2013 15:58:44 | 4.6 | -61.2 | off the east coast of the Kamchatka Peninsula, Russia | 52.37° N / 160.11° E |
| 19-May-2013 15:45:23 | 4.7 | -44.6 | off the east coast of the Kamchatka Peninsula, Russia | 52.36° N / 160.17° E |
| 19-May-2013 14:45:32 | 4.5 | -68.4 | off the east coast of the Kamchatka Peninsula, Russia | 52.4° N / 160.04° E |
| 19-May-2013 10:18:27 | 4.3 | -61.6 | off the east coast of the Kamchatka Peninsula, Russia | 52.31° N / 159.94° E |
| 19-May-2013 03:41:26 | 5.0 | -11.7 | near the east coast of the Kamchatka Peninsula, Russia | 56.22° N / 163.25° E |
| 18-May-2013 23:29:31 | 4.7 | -85.3 | near the east coast of the Kamchatka Peninsula, Russia | 52.88° N / 158.88° E |
| 18-May-2013 22:39:46 | 4.9 | -73.8 | near the east coast of the Kamchatka Peninsula, Russia | 52.67° N / 158.94° E |
| 18-May-2013 17:43:15 | 4.7 | -30.9 | Komandorskiye Ostrova, Russia region | 56.08° N / 164.64° E |
| 18-May-2013 07:26:23 | 4.4 | -40.0 | off the east coast of the Kamchatka Peninsula, Russia | 52.2° N / 160.3° E |
| 18-May-2013 03:44:03 | 4.4 | -64.1 | off the east coast of the Kamchatka Peninsula, Russia | 52.38° N / 159.85° E |
| 16-May-2013 10:50:10 | 4.6 | -57.4 | off the east coast of the Kamchatka Peninsula, Russia | 52.29° N / 160.19° E |
| 16-May-2013 09:23:40 | 4.7 | -60.8 | off the east coast of the Kamchatka Peninsula, Russia | 52.32° N / 160.05° E |
| 14-May-2013 10:19:06 | 5.0 | -10.0 | near the east coast of the Kamchatka Peninsula, Russia | 56.2° N / 162.7° E |
| 13-May-2013 15:46:45 | 4.5 | -54.1 | Kuril Islands | 48.59° N / 154.87° E |
| Name | Advisory Date(UTC) | Wind Speed | Wind Gusts | Heading | Track Speed | Status | Pressure | Lat / Long |
|---|---|---|---|---|---|---|---|---|
| None found for the area chosen. |
| Name | Region | Activity | Primary Observatory | More Information | Last Updated | Lat/Long |
|---|---|---|---|---|---|---|
| Kizimen | Russia | Ongoing Activity | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed May 15 09:02:57 HST 2013 | 55.13° N / 160.32° E |
| Shiveluch | Russia | Ongoing Activity | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed May 15 09:02:57 HST 2013 | 56.65° N / 161.36° E |
| Tolbachik | Russia | Ongoing Activity | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed May 15 09:02:57 HST 2013 | 55.83° N / 160.33° E |
| Alaid | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jan 09 07:55:17 HST 2013 | 50.86° N / 155.55° E |
| Koryaksky | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Nov 11 06:40:04 HST 2009 | 53.32° N / 158.69° E |
| Gorely | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Nov 02 08:57:51 HST 2011 | 52.56° N / 158.03° E |
| Bezymianny | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Feb 13 08:46:47 HST 2013 | 55.98° N / 160.59° E |
| Ebeko | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jul 28 07:09:14 HST 2010 | 50.68° N / 156.02° E |
| Karymsky | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed May 08 08:19:05 HST 2013 | 54.05° N / 159.45° E |
| Sarychev Peak | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Dec 01 09:26:53 HST 2010 | 48.09° N / 153.2° E |
| Kharimkotan | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Jan 20 07:28:13 HST 2010 | 49.12° N / 154.51° E |
| Kliuchevskoi | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Mar 20 07:45:18 HST 2013 | 56.06° N / 160.64° E |
| Ekarma | Russia | Unknown | Kamchatka Volcanic Eruption Response Team | GVP Site Link | Wed Sep 15 07:26:41 HST 2010 | 48.96° N / 153.93° E |
| Date of First Obs(UTC) | Date of Last Obs(UTC) | Description | Mean Lat. | Mean Long. |
|---|---|---|---|---|
| 11-Mar-2013 | 17-Mar-2013 | Small fire/High intensity | 55.75 N | 160.31 E |
| Count |
|---|
| 12 |
| Date(UTC) | Magnitude | Depth(Km) | Intensity | Deaths | Location | Lat / Long |
|---|---|---|---|---|---|---|
| Jan 15 2009 00:17 | 7.4 | 36 | 0 | RUSSIA: KURIL ISLANDS | 46.86° N / 155.15° E | |
| Dec 05 1997 00:11 | 7.8 | 33 | 7 | 0 | RUSSIA: KAMCHATKA: UST-KAMCHATSK, PETROPAVLOVSK | 54.84° N / 162.03° E |
| Nov 13 1993 00:01 | 7.0 | 34 | 0 | RUSSIA: KAMCHATKA | 51.93° N / 158.65° E | |
| Jun 08 1993 00:13 | 7.5 | 71 | 0 | RUSSIA: KAMCHATKA | 51.22° N / 157.83° E | |
| Feb 16 1991 00:01 | 5.7 | 39 | 0 | RUSSIA: KURIL ISLANDS | 48.27° N / 154.33° E |
| Date(UTC) | Magnitude | Depth(Km) | Intensity | Deaths | Location | Lat / Long |
|---|---|---|---|---|---|---|
| Nov 04 1952 00:16 | 9.0 | 45 | 11 | 0 | RUSSIA: KAMCHATKA PENINSULA | 52.75° N / 159.5° E |
| May 17 1841 00:21 | 8.4 | 30 | 11 | 0 | RUSSIA: OFF KAMCHATKA | 52.0° N / 158.0° E |
| Aug 22 1792 00:18 | 8.4 | 40 | 11 | 0 | RUSSIA: NEAR KAMCHATKA | 54.0° N / 162.0° E |
| Jun 25 1904 00:14 | 8.3 | 30 | 10 | 0 | RUSSIA: OFF KAMCHATKA | 52.0° N / 159.0° E |
| Feb 03 1923 00:16 | 8.3 | 19 | 11 | 0 | RUSSIA: KAMCHATKA | 54.0° N / 161.0° E |
| Count |
|---|
| 200 |
| Name | Date(UTC) | Magnitude | Location | Lat / Long |
|---|---|---|---|---|
| BEZYMIANNY | Dec 14 2000 00:00 | 3.0 | KAMCHATKA | 55.97° N / 160.6° E |
| KARYMSKY | Dec 12 2000 00:00 | 1.0 | KAMCHATKA | 54.08° N / 159.43° E |
| KLIUCHEVSKOI | Dec 26 1999 00:00 | 1.0 | KAMCHATKA | 56.06° N / 160.64° E |
| BEZYMIANNY | Dec 25 1999 00:00 | 2.0 | KAMCHATKA | 55.97° N / 160.6° E |
| KARYMSKY | Dec 21 1998 00:00 | 1.0 | KAMCHATKA | 54.08° N / 159.43° E |
| Date(UTC) | Country | Location | Runup(meters) | Deaths | Lat / Long |
|---|---|---|---|---|---|
| Feb 27 2010 00:00 | RUSSIA | SEVERO, KURILSKIYE | 0.2 | 0 | 50.67° N / 156.17° E |
| Jan 15 2009 19:17 | RUSSIA | SEVERO, KURILSKIYE | 0.1 | 0 | 50.67° N / 156.17° E |
| Dec 26 2004 13:30 | RUSSIA | SEVERO, KURILSKIYE | 0.2 | 0 | 50.67° N / 156.17° E |
| Dec 14 1997 00:00 | RUSSIA | KRONOTSKY, KAMCHATKA | 8.0 | 0 | 54.6° N / 162.12° E |
| Dec 05 1997 00:00 | RUSSIA | CHAZMA R., KAMCHATKA | 8.0 | 0 | 55.13° N / 161.85° E |
| Date(UTC) | Country | Location | Runup(meters) | Deaths | Lat / Long |
|---|---|---|---|---|---|
| Oct 17 1737 00:00 | RUSSIA | AVACHA, KAMCHATKA | 32.0 | 3 | 52.97° N / 158.5° E |
| Oct 16 1737 00:00 | RUSSIA | LOPATKA, KAMCHATKA | 32.0 | 0 | 50.87° N / 156.67° E |
| Apr 13 1923 00:00 | RUSSIA | UST'KAMCHATSK, KAMCHATKA | 20.0 | 18 | 56.24° N / 162.52° E |
| Nov 04 1952 00:00 | RUSSIA | PARAMUSHIR, KURILSKIYE | 18.0 | 0 | 50.42° N / 155.83° E |
| Nov 22 1969 23:25 | RUSSIA | OK'KHOVAYA RIVER | 15.0 | 0 | 57.0° N / 162.8° E |
| Start Date(UTC) | End Date(UTC) | Intensity | Size (sq. km.) | Mean Lat. | Mean Long. |
|---|---|---|---|---|---|
| No data found for the area chosen. |
| Maximum Zone |
|---|
| Magnitude IX and above |
| Maximum Zone (km/hr) |
|---|
| 118-153 |
Demography
Population 2001
Population 2002
Total Population
Maximum Density (ppl/km2)
370,010
19,645
Population 2006
Total Population
Maximum Density (ppl/km2)
369,571
21,033
Population 2007
Total Population
Maximum Density (ppl/km2)
338,653
18,696
Countries
Total Population
Maximum Density (ppl/km2)
337,162
17,879
Major Cities
Country
Russia
Country
Name
Population
Status
Lat / Long
Russia
Petropavloski-Kamchatskiy
250,000 to 500,000
Provincial capital
53.2° N / 158.72° E
Infrastructure
Airports
Nuclear Power Plants
Name
Type
Elevation (Ft.)
Link
Lat / Long
YELIZOVO
Active civil airport
00131
http://worldaerodata.com/wad.cgi?airport=UHPP
53.17° N / 158.45° E
Name
Country
Number of Reactors
Lat / Long
None found for the area chosen.
Environment
Urban/Rural Mask (SEDAC)
MODIS IGBP Land Cover
Land Cover
Area (km2)
%
Urban
685
0.06
Rural
240,915
22
Not classified
836,498
78
(excluding water area)
Elevation (meters)
Land Cover
Area (km2)
%
Open Shrublands
189,336
79
Deciduous Needleleaf Forest
14,499
6
Deciduous Broadleaf Forest
9,697
4
Savannas
10,410
4
Woody Savannas
4,888
2
Grasslands
4,500
1.9
Barren or Sparsely Vegetated
3,282
1.4
Mixed Forests
1,449
0.6
Closed Shrublands
789
0.3
Permanent Wetlands
615
0.3
Evergreen Needleleaf Forest
456
0.2
Unclassified
534
0.2
Croplands
92
0.04
Urban and Built-Up
51
0.02
Snow and Ice
51
0.02
Cropland/Natural Vegetation Mosaic
9
0
(land only)
Average Temperature (degrees C)
Minimum
Maximum
Average
-3
4,578
418
Average Precipitation
May
Jun
Jul
low
-1.9
3.0
6.9
high
4.9
10.7
13.8
Current Meteorological Observations (METAR)
May
Jun
Jul
mm/day
1.4
1.5
2.1
Station Name
Observation Time (UTC)
Temp (F)
Wind Speed (MPH)
Wind Direction
Sky Condition
Lat / Long
None found for the area chosen.
End.